BOSCH REXROTH
R205A39420
$261.17
- BOSCH REXROTH
- Material:R205A39420
- Model:KWE-035-FNS-C0-N-1
Quantity in stock: 10
BSCL ball runner block, FNS, size 35, steel CS, accuracy standard, without preload (clearance)
The BSCL ball runner block is precise and characterized by the following product features:
Size 35
Format FNS - flanged, normal, standard height
Runner block body made of unalloyed steel CS
Preload class C0: without preload (clearance)
Accuracy class N: Standard
Without ball chain
With initial lubrication and preservation
Runner block body in standard version
Overall length of the runner block = 110.5 mm
Interchangeability: The runner block and the guide rails can be combined with each other with every accuracy.
Unpacked Weight: 1.510 kg
Area of application: For normal rigidity requirements |
Load capacity: High |
For mounting from above and below |
Data Sheet | Download Data Sheet |
2D CAD | Download 2D CAD |
2D CAD | Download 2D CAD |
3D CAD | Download 3D CAD |
3D CAD | Download 3D CAD |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Size T (profiled rail systems) | 80 |
Size N6 with tolerance (profiled rail systems) | 15,5 mm ±0,5 |
Height of runner block | 40.4 |
Size E1 | 82 |
Footnote permissible ambient temperature (min ... max) | 100 °C admissible for short time. |
Dynamic load capacity C50 | 54100 |
Dynamic longitudinal moment load capacity ML50 | 720 |
Size S5 (profiled rail system) | 9 |
Max. acceleration amax | 250 |
Footnote friction coefficient μ | Friction coefficient µ without seal friction |
Dynamic load capacity C100 | 42900 |
Permissible ambient temperature | -10 °C ... +80 °C |
Dynamic torsional moment load capacity Mt50 | 970 |
Dynamic longitudinal moment load capacity ML100 | 570 |
Size A (profiled rail systems) | 100 |
Size N6 tolerance (profiled rail systems) | |
Size A3 (profiled rail systems) | 33 |
Preload force | 0 |
Format | FNS - flanged, normal, standard height |
Maximum permissible linear speed vmax | 3 |
Lubrication | With initial lubrication and preservation |
Ball chain | Without ball chain (standard) |
Size S1 (profiled rail systems) | 8.5 |
Friction coefficient μ | 0,002 ... 0,003 |
Size B tolerance (profiled rail systems) | |
Size N1 | 12 |
Pitch T guide rail | 80 |
Height of runner block with guide rail | 48 |
Static load rating C0 | 56600 |
Size N6 (profiled rail systems) | 15.5 |
Friction coefficient μ max. | 0.003 |
Size B (profiled rail systems) | 110.5 |
Preload class | C0 – Without preload (clearance) |
Seal | SS – standard seal |
Size B1 | 77 |
Size H (profiled rail system) | 48 |
Friction coefficient μ min. | 0.002 |
Size K2 (profiled rail systems) | 16.2 |
Size V1 | 8 |
Productgroup ID | 17 |
Accuracy class | N - Normal |
Size K4 (profiled rail systems) | 7 |
Size B with tolerance (profiled rail systems) | 110,5 mm +0,5 |
Size K1 (profiled rail systems) | 14.5 |
Size H2 (profiled rail systems) | 26.5 |
Height of guide rail H2 | 26.5 |
Size K3 (profiled rail systems) | 7 |
Permissible ambient temperature (max) | |
Size A2 | 34 |
Size S9 thread diameter x lead with tolerance (profiled rail systems) | M3x6,5 |
Size S1 | 8.5 |
Size E2 | 62 |
Size S2 (profiled rail systems) | M10 |
Permissible ambient temperature (min) | |
Static torsional moment load capacity Mt0 | 1030 |
Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
Dynamic torsional moment load capacity Mt100 | 770 |
Width of runner block | 100 |
Size T1 min (profiled rail systems) | 16 |
Size A1 | 50 |
Size E8 (profiled rail systems) | 50 |
Length of runner block | 110.5 |
Size S9 thread diameter x lead with (profiled rail systems) | M3x6,5 |
Dynamic load capacity C | 42900 |
Static longitudinal moment load capacity ML0 | 760 |
Size E9 (profiled rail systems) | 15.7 |
Size N1 (profiled rail systems) | 12 |
Weight | 1.510 |
Size H1 | 40.4 |
Nominal size | 35 |
Version | Ball rail system |
Size H1 (profiled rail systems) | 40.4 |