BOSCH REXROTH
R205C79420
$230.24
- BOSCH REXROTH
- Material:R205C79420
- Model:KWE-030-SNS-C0-N-1
Quantity in stock: 8
BSCL ball runner block, SNS, size 30, steel CS, accuracy standard, without preload (clearance)
The BSCL ball runner block is precise and characterized by the following product features:
Size 30
Format SNS - slimline, normal, standard height
Runner block body made of unalloyed steel CS
Preload class C0: without preload (clearance)
Accuracy class N: Standard
Without ball chain
With initial lubrication and preservation
Runner block body in standard version
Overall length of the runner block = 97.7 mm
Interchangeability: The runner block and the guide rails can be combined with each other with every accuracy.
Unpacked Weight: 0.850 kg
Area of application: For restricted space in the transverse direction |
Load capacity: High |
For mounting from above |
Data Sheet | Download Data Sheet |
2D CAD | Download 2D CAD |
2D CAD | Download 2D CAD |
3D CAD | Download 3D CAD |
3D CAD | Download 3D CAD |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Manual | Download Manual |
Size T (profiled rail systems) | 80 |
Size N6 with tolerance (profiled rail systems) | 12 mm ±0,5 |
Height of runner block | 35.35 |
Size E1 | 40 |
Footnote permissible ambient temperature (min ... max) | 100 °C admissible for short time. |
Dynamic load capacity C50 | 39300 |
Dynamic longitudinal moment load capacity ML50 | 450 |
Size S5 (profiled rail system) | 9 |
Max. acceleration amax | 250 |
Footnote friction coefficient μ | Friction coefficient µ without seal friction |
Dynamic load capacity C100 | 31200 |
Permissible ambient temperature | -10 °C ... +80 °C |
Dynamic torsional moment load capacity Mt50 | 590 |
Dynamic longitudinal moment load capacity ML100 | 360 |
Size A (profiled rail systems) | 60 |
Size N6 tolerance (profiled rail systems) | |
Size A3 (profiled rail systems) | 16 |
Preload force | 0 |
Format | SNS - slimline, normal, standard height |
Maximum permissible linear speed vmax | 3 |
Lubrication | With initial lubrication and preservation |
Ball chain | Without ball chain (standard) |
Friction coefficient μ | 0,002 ... 0,003 |
Size B tolerance (profiled rail systems) | |
Size N3 (profiled rail systems) | 12 |
Pitch T guide rail | 80 |
Height of runner block with guide rail | 42 |
Static load rating C0 | 42200 |
Size N6 (profiled rail systems) | 12 |
Friction coefficient μ max. | 0.003 |
Size B (profiled rail systems) | 97.7 |
Preload class | C0 – Without preload (clearance) |
Size N3 | 12 |
Seal | SS – standard seal |
Size B1 | 67.4 |
Size H (profiled rail system) | 42 |
Friction coefficient μ min. | 0.002 |
Size K2 (profiled rail systems) | 20.7 |
Size V1 | 7 |
Productgroup ID | 17 |
Accuracy class | N - Normal |
Size K4 (profiled rail systems) | 7.25 |
Size B with tolerance (profiled rail systems) | 97,7 mm +0,5 |
Size K1 (profiled rail systems) | 20 |
Size H2 (profiled rail systems) | 23 |
Height of guide rail H2 | 23 |
Size K3 (profiled rail systems) | 7.25 |
Permissible ambient temperature (max) | |
Size A2 | 28 |
Size S9 thread diameter x lead with tolerance (profiled rail systems) | M3x6,5 |
Size E2 | 40 |
Size S2 (profiled rail systems) | M8 |
Permissible ambient temperature (min) | |
Static torsional moment load capacity Mt0 | 640 |
Note: Max. acceleration amax | If Fcomb◡> 2.8 • Fpr : amax = 50 m/s2 |
Dynamic torsional moment load capacity Mt100 | 470 |
Width of runner block | 60 |
Size T1 min (profiled rail systems) | 16 |
Size A1 | 30 |
Size E8 (profiled rail systems) | 42 |
Length of runner block | 97.7 |
Size S9 thread diameter x lead with (profiled rail systems) | M3x6,5 |
Dynamic load capacity C | 31200 |
Static longitudinal moment load capacity ML0 | 490 |
Size E9 (profiled rail systems) | 14.25 |
Weight | 0.850 |
Size H1 | 35.35 |
Nominal size | 30 |
Version | Ball rail system |
Size H1 (profiled rail systems) | 35.35 |